The Rotax E10 Mini is a fully electric powertrain specifically designed for youth competitive kart in the Mini category (age 10-12). Drugs 10,5 kW peak power, corresponding to the performance characteristics of the traditional Rotax 125 Mini MAX. The system has a dual battery configuration with 12kg lithium-ion twin batteries, providing about 20 minutes of continuous driving time with a fast 34-minute charging cycle (10%-80%).
The E10 Mini emphasizes simplicity, low maintenance and standardized performance, no fuel mixing, no carburetor maintenance and predictable operating costs. A unique feature "Pulsante Boost" adds strategic race elements providing 30% additional torque for 5 seconds intervals.
Technical Details Table
| Specification | Value | Notes |
|---|---|---|
| Category Target | Mini (age 9-12) | Competitive youth competition |
| Power of Peak | 10,5 kW | Rotax 125 Mini MAX equivalent |
| Type of Motor | PMSM (Motor Synchronous to Permanent Magnets) | Integrated transmission |
| Voltage system | 48V | Low voltage design, risk-free |
| Engine weight | 12,6 kg | Integrated light unit |
| Battery Configuration | 12kg lithium-ion twin cells | Total: 24 kg battery mass |
| Battery Voltage | 48V nominal | With BMS and IMD included |
| Driving time (Max) | ~20 minutes | Varia with driving style |
| Charging time | 34 minutes (10%-80%) | Input 230V 15A / 120V 13A |
| Battery Warranty | 12 months Or 500 cycles | Min. 80% health condition after 500 cycles |
| Boost function | Increase torque 30% | Activation 5 seconds, cooling 45 seconds |
| Chassis size | 950 mm | Chassis karting standard |
| Cooling system | Air cooling | Optimized thermal management |
| Control system | Vehicle Control Unit (VCU) | Electronics owner Rotax |
| Security features | Isolation Monitoring Device (IMD) | Battery fault detection |
| Reduction Power (Single Material) | Yes – reduced output | Twin batteries required for complete performance |
Included Components and Parts List
Main Powertrain Package
| Element | Name | Type | Quantity | Unit price | Total price | Notes |
|---|---|---|---|---|---|---|
| 1 | Transmission unit (PMSM motor) | Engine | 1 | Included | – | Peak power 10,5 kW with integrated transmission |
| 2 | Battery pack (12kg) | Battery | 2 | N/A | €9.010,95* | Lithium-ion with BMS and IMD for battery |
| 3 | Vehicle Control Unit (VCU) | Electronics | 1 | Included | – | Powertrain main controller |
| 4 | Loader | Loader | 1 | Included | – | Input 230V 15A / 120V 13A |
| 5 | Charging Cable | Cable | 1 | Included | – | Connector cable included |
| 6 | Main Wiring Belt | Paper | 1 | Included | – | Assemblay complete beam |
| 7 | Module | Interface | 1 | Included | – | Driver control interface |
| 8 | Accelerator Unit | Control | 1 | Included | – | Assemblay pedal |
| 9 | Key DESS (Grigia) | Key key | 1 | Included | – | Safe ignition key |
| 10 | Front State LED Light | Light | 1 | Included | – | White LED indicator |
| 11 | Rear LED Light | Light | 1 | Included | – | LED orange indicator |
| 12 | Components Cooling System | System | 1 | Included | – | Integrated cooling air and liquid |
Supply Requirements (Supplied by Manufacturer Chassis)
The E10 Mini is sold as powertrain kit only. The following elements must be supplied separately:
| Component | Notes |
|---|---|
| Chassis Kart (950mm) | Compatible with standard Mini class chassis |
| Battery mounting brackets | Specifications for selected chassis |
| Transmission units | Mounting hardware for motor integration |
| Driver's seat | Standard karting seat |
| Sprocket and Chain (Type 219) | Transmission components |
| Chain protection | Safety requirement |
| Bolts and Hardware | Connectors, clips |
| Conduit Wiring and Clip | Cable management |
Benefits
✓ Couple Instant – Full power supply from zero RPM
✓ Low Maintenance – No fuel mixing, oil change or carburetor cleaning
✓ Predictable costs – Electricity-based operating costs vs. volatile fuel prices
✓ Environmental – Zero emissions, silent operation (ideal for noise-restricted structures)
✓ Strategic Race – Boost button adds tactical element to the competition
✓ Consistent performance – Standardized delivery on all units
✓ Security – Low voltage 48V system with full monitoring
✓ Ease of Use – Simplified controls ideal for younger drivers
Comparison of Performance: E10 Mini vs. Rotax 125 Mini MAX (Combustion)
| Appearance | E10 Mini | 125 Mini MAX |
|---|---|---|
| Power of Peak | 10,5 kW | ~10,5 kW equivalent |
| Couple Expedition | Instant (0 RPM) | Progressive (depending on rpm) |
| Maintenance | Minima | Regular (fuel, oil, carburetor) |
| Fuel Required | None – electric | Gasoline (alkylated + oil 2T) |
| Operating noise | Very quiet | ~80+ dB |
| Environmental | Zero emissions | Combustion emissions |
| Heating time | Istanta | Several minutes |
| Learning curve | Easy | More steeply |
Warranty and Support
| Element | Coverage | Duration |
|---|---|---|
| Battery Pack | 12 months Or 500 charging cycles | Which comes first |
| Engine | Standard warranty | Check with dealer |
| Electronics (VCU) | Standard warranty | Check with dealer |
| Loader | Standard warranty | Check with dealer |
Note: The battery guarantee guarantees a minimum health status of 80% after 500 complete charging cycles.
Requirements Refill Infrastructure
- Power supply: 230V / 15A (EU standard) or 120V / 13A (US standard)
- Charging time: 34 minutes (capacity 10%-80%)
- Charging cable: Included in the package
- Facilities: A sequential charging kart socket







